<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>blog.geo-tag.info</title>
	<atom:link href="http://blog.geo-tag.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geo-tag.info</link>
	<description>Travel, Technology, GIS, etc.</description>
	<lastBuildDate>Sun, 17 Jul 2011 09:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>StreetView in The Swiss Alps &#8211; Contest</title>
		<link>http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/</link>
		<comments>http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 20:37:08 +0000</pubDate>
		<dc:creator>Pascal Coulon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Travels]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[StreetView]]></category>

		<guid isPermaLink="false">http://www.geo-tag.info/?p=865</guid>
		<description><![CDATA[Google and their snowmobile StreetView is now in the swiss Alps. They have started a new contest to name the best resorts in the country and decide which one will [...]]]></description>
			<content:encoded><![CDATA[<p>Google and their snowmobile StreetView is now in the swiss Alps. They have started a new contest to name the best resorts in the country and decide which one will be visited by their snowmobile. You can visite google contest page <a href="http://www.google.ch/intl/fr_ch/help/maps/streetview/ski/">here</a>.</p>
<p>You can view precious Street View imagery captured by the Google snowmobile in Canada at the <a title="Dave Murray Downhill" rel="nofollow" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Whistler+Creekside&amp;sll=50.136975,-123.113995&amp;sspn=0.070527,0.181789&amp;ie=UTF8&amp;hq=&amp;hnear=Whistler+Creekside,+Whistler,+Squamish-Lillooet+Regional+District,+British+Columbia,+Canada&amp;t=h&amp;layer=c&amp;cbll=50.093908,-122.988873&amp;panoid=jb4pq503fd-7HSUAyybZGw&amp;cbp=12,135,,0,-0.95&amp;ll=50.093907,-122.988982&amp;spn=0.008851,0.022445&amp;z=16">Dave Murray Downhill</a>, from the <a title="top of the 7th Heaven Chairlift" rel="nofollow" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=7th+Heaven+Blackcomb&amp;sll=50.136975,-123.113995&amp;sspn=0.070527,0.181789&amp;ie=UTF8&amp;hq=&amp;hnear=Whistler+Creekside,+Whistler,+Squamish-Lillooet+Regional+District,+British+Columbia,+Canada&amp;t=h&amp;layer=c&amp;cbll=50.091691,-122.884881&amp;panoid=9_RnssV1bVZw124AonKb1A&amp;cbp=12,177.11,,0,5.17&amp;ll=50.066616,-122.947054&amp;spn=0.017768,0.045447&amp;z=15&amp;utm_campaign=en&amp;utm_medium=et&amp;utm_source=en-et-na-us-gns-svn">top of the 7th Heaven Chairlift</a> on Blackcomb, and from the <a title="peak of Whistler" rel="nofollow" href="http://maps.google.com/maps?rlz=1C1GGLS_enUS336US358&amp;q=Whistler+BC&amp;ie=UTF8&amp;hq=&amp;hnear=Whistler,+Squamish-Lillooet+Regional+District,+British+Columbia,+Canada&amp;gl=us&amp;ei=NABuS67IBseWtgf5zKWDBg&amp;ved=0CBAQ8gEwAA&amp;ll=50.059212,-122.958331&amp;spn=0.071083,0.181789&amp;t=h&amp;z=13&amp;layer=c&amp;cbll=50.059139,-122.958391&amp;panoid=Zzl28rqGJgaL2IdkUleP8A&amp;cbp=12,234.28,,0,2.71&amp;utm_campaign=en&amp;utm_medium=et&amp;utm_source=en-et-na-us-gns-svn">peak of Whistler</a>.</p>
<p><object style="width: 550px; height: 416px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="416" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/UJ4pgcrJU8c?version=3" /><embed style="width: 550px; height: 416px;" type="application/x-shockwave-flash" width="550" height="416" src="http://www.youtube.com/v/UJ4pgcrJU8c?version=3"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=StreetView+in+The+Swiss+Alps+-+Contest&amp;link=http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/&amp;notes=Google%20and%20their%20snowmobile%20StreetView%20is%20now%20in%20the%20swiss%20Alps.%20They%20have%20started%20a%20new%20contest%20to%20name%20the%20best%20resorts%20in%20the%20country%20and%20decide%20which%20one%20will%20be%20visited%20by%20their%20snowmobile.%20You%20can%20visite%20google%20contest%20page%20here.%0D%0A%0D%0AYou%20can%20view%20precious%20Street%20View%20imagery%20captured%20by%20the%20Goo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.geo-tag.info/2011/02/03/streetview-in-the-swiss-alps-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OS OpenData &#8211; New PSMA Aggreement</title>
		<link>http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/</link>
		<comments>http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 12:46:00 +0000</pubDate>
		<dc:creator>Pascal Coulon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Ordnance Survey]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.geo-tag.info/?p=861</guid>
		<description><![CDATA[The Agreement, which comes into force 1 April, specifies the OS OpenData datasets. It appears that OS does not plan to provide for free any further datasets.]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ordnancesurvey.co.uk/opendatadownload/products.html"><img class="alignleft" title="OS OpenData" src="https://www.ordnancesurvey.co.uk/opendatadownload/images/opendatalogo.png" alt="" width="212" height="59" /></a>The full text of the Public Sector Mapping Agreement (PSMA) between the Department for Communities and Local Government (CLG) and Ordnance Survey has been placed online by the Intra-governmental Group on Geographic Information (IGGI).</p>
<p>The Agreement, which comes into force 1 April, specifies the OS OpenData datasets. It appears that OS does not plan to provide for free any further datasets.  The proposed list of datasets supplied under the OS OpenData Licence agreement remains identical to what was release last spring.</p>
<ul>
<li>1:250K      Scale Colour Raster</li>
<li>1:50K      Scale Gazetteer</li>
<li>Boundary-Line</li>
<li>Land-Form      PANORAMA</li>
<li>Meridian 2</li>
<li>MiniScale</li>
<li>OS      Street View</li>
<li>Strategi</li>
<li>Code-Point</li>
<li>OS      Locator</li>
<li>OS      VectorMap District</li>
</ul>
<p>The full document can be found on the IGGI <a href="http://www.iggi.gov.uk/docDisplay.php?recordId=873">web site</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=6&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=4&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=OS+OpenData+-+New+PSMA+Aggreement&amp;link=http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/&amp;notes=The%20Agreement%2C%20which%20comes%20into%20force%201%20April%2C%20specifies%20the%20OS%20OpenData%20datasets.%20It%20appears%20that%20OS%20does%20not%20plan%20to%20provide%20for%20free%20any%20further%20datasets.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://blog.geo-tag.info/2011/01/27/os-opendata-new-psma-aggreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Maps &#8211; Visualise your network</title>
		<link>http://blog.geo-tag.info/2011/01/26/linkedin-maps-visualise-your-network/</link>
		<comments>http://blog.geo-tag.info/2011/01/26/linkedin-maps-visualise-your-network/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:17:32 +0000</pubDate>
		<dc:creator>Pascal Coulon</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.geo-tag.info/?p=855</guid>
		<description><![CDATA[After the facebook map or the world, it is now possible to visulise your LiknkedIn network.  ]]></description>
			<content:encoded><![CDATA[<p>After the <a href="http://www.telegraph.co.uk/technology/facebook/8203605/Facebook-map-of-the-world-created-using-friendship-connections.html">facebook map or the world</a>, it is now possible to visulise your LiknkedIn network.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="508" height="418" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/PC99Nw2JX8w" /><embed type="application/x-shockwave-flash" width="508" height="418" src="http://www.youtube.com/v/PC99Nw2JX8w"></embed></object></p>
<p>Here is an example based on my profile. Each colour shows contact from specific companies or university I have worked for or studied at.</p>
<p style="text-align: center;"><a href="http://blog.geo-tag.info/wp-content/uploads/2011/01/linkedin_map.png"><img class="aligncenter size-full wp-image-856" title="linkedin_map" src="http://blog.geo-tag.info/wp-content/uploads/2011/01/linkedin_map.png" alt="" width="427" height="416" /></a></p>
<p style="text-align: left;">Give it a go on : <a href="http://inmaps.linkedinlabs.com/">http://inmaps.linkedinlabs.com.</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.geo-tag.info/2011/01/26/linkedin-maps-visualise-your-network/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=LinkedIn+Maps+-+Visualise+your+network&amp;link=http://blog.geo-tag.info/2011/01/26/linkedin-maps-visualise-your-network/&amp;notes=After%20the%20facebook%20map%20or%20the%20world%2C%20it%20is%20now%20possible%20to%20visulise%20your%20LiknkedIn%20network.%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
